A-L Seriesâ„¢ Knurled Threaded Insert
The A-L Series™ Insert is AVK’s most versatile product that can be installed into drilled or punched holes in most any material.
The A-L Series™ Knurled Threaded Insert features a knurled body and large diameter-low profile head making it ideal for use in punched or drilled holes. It offers the highest all around strength characteristics and has been designed to be used with Grade 5 or Metric 8.8/9.8 mating screws. The A-L Insert is AVK’s most versatile performer.
The A-L Insert can be installed using AVK’s ARO brand Pneumatic Tools or AVK’s SPP™ Pneumatic/Hydraulic Tools. These tools can be located at any position on your assembly line. The A-L Insert can be installed either before or after finish.
Open End
The open end AL-Series™ is AVK’s most versatile product.
Closed End
Thread area is enclosed eliminating leakage past the threads from either side of the application.
Sealed Head
PVC foam seal is bonded to the underside of the head and when installed provides a weathertight seal. (Also available in closed end version.)
Wedge Head
The addition of wedges under the head provides even greater torque capability, especially in soft or thin materials, and is excellent for electrical grounding applications.
Step 1
The operator 1/4 turns the AVK fastener on to the tool mandrel and places it into the hole. Operator then presses the top trigger on the tool and the AVK part installs.
Step 2
Once hole fill is complete, the AVK fastener forms its backside flange behind the parent material and the tool stalls.
Step 3
The operator reverses the tool and proceeds to attach the mating component using the appropriate mating hardware. The entire installation sequence of the AVK fastener takes 3 seconds or less.
Notes:
The operator can install the AVK fastener into two different material thickness’. This is the key benefit of the AVK System. You are able to install our products into single, variable or multiple thickness materials without tool adjustment.
During installation the AVK fastener expands within the hole Filling The Hole. This assures excellent spin out resistance and is a feature unique to AVK fasteners.
AVK fasteners are designed to be installed right on your assembly line either before or after paint or finish is applied to your product. This saves space and improves process flow.
ALS3T-420-165
AL | ( Â Â ) | ( Â Â ) | - ( Â Â ) | - ( Â Â ) | ( Â Â ) | |||||||||||||||||||||||||||||||||
 |
|
|
 |  |
|
|||||||||||||||||||||||||||||||||
|
|
|
|
|
|
* Special order items are subject to minimum order requirements. Contact AVK for details.
THE A-L SERIESâ„¢ INSERT - THREAD SIZES - STANDARD HEAD |
||||||||||||
Thread Size | Thread Call Out | Grip Range | Grip Call Out | Hole Size +.006 -.000 | HD ±.010 ±0.25* | HH ±.003 | L ±.015 | D Max. | IL Max. | LB ±.015 | ILB Max | IATD* Max. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6-32 UNC | 632 | .020-.080 | 80 | 17/64 (.2656) | .390 | .030 | .420 | .265 | .305 | .740 | .640 | .610 |
6-32 UNC | 632 | .080-.130 | 130 | 17/64 (.2656) | .390 | .030 | .470 | .265 | .305 | .740 | .580 | .670 |
8-32 UNC | 832 | .020-.080 | 80 | 17/64 (.2656) | .390 | .030 | .420 | .265 | .305 | .740 | .640 | .610 |
8-32 UNC | 832 | .080-.130 | 130 | 17/64 (.2656) | .390 | .030 | .470 | .265 | .305 | .740 | .580 | .670 |
10-24 UNC | 1024 | .020-.130 | 130 | 19/64 (.2969) | .415 | .030 | .475 | .296 | .315 | .990 | .845 | .730 |
10-24 UNC | 1024 | .130-.225 | 225 | 19/64 (.2969) | .415 | .030 | .585 | .296 | .315 | .990 | .735 | .840 |
10-32 UNF | 1032 | .020-.130 | 130 | 19/64 (.2969) | .415 | .030 | .475 | .296 | .315 | .990 | .845 | .730 |
10-32 UNF | 1032 | .130-.225 | 225 | 19/64 (.2969) | .415 | .030 | .585 | .296 | .315 | .990 | .735 | .840 |
1/4-20 UNC | 420 | .027-.165 | 165 | 25/64 (.3906) | .500 | .030 | .580 | .390 | .380 | 1.190 | 1.005 | .895 |
1/4-20 UNC | 420 | .165-.260 | 260 | 25/64 (.3906) | .500 | .030 | .680 | .390 | .380 | 1.190 | .905 | 1.035 |
5/16-18 UNC | 518 | .027-.150 | 150 | 17/32 (.5312) | .685* | .035 | .690 | .530 | .470 | 1.390 | 1.175 | .995 |
5/16-18 UNC | 518 | .150-.312 | 312 | 17/32 (.5312) | .685* | .035 | .805 | .530 | .425 | 1.390 | 1.025 | 1.120 |
3/8-16 UNC | 616 | .027-.150 | 150 | 17/32 (.5312) | .685* | .035 | .690 | .530 | .470 | 1.390 | 1.175 | .995 |
3/8-16 UNC | 616 | .150-.312 | 312 | 17/32 (.5312) | .685* | .035 | .805 | .530 | .425 | 1.390 | 1.025 | 1.120 |
1/2-13 UNC | 813 | .063-.200 | 200 | 11/16 (.6875) | .865* | .047 | 1.150 | .685 | .850 | 2.365 | 2.070 | 1.505 |
1/2-13 UNC | 813 | .200-.350 | 350 | 11/16 (.6875) | .865* | .047 | 1.300 | .685 | .850 | 2.365 | 1.920 | 1.505 |
1/2-13 UNC | 813 | .350-.500 | 500 | 11/16 (.6875) | .865* | .047 | 1.450 | .685 | .860 | 2.365 | 1.770 | 1.505 |
Metric Sizes - STANDARD HEAD
Thread Size | Thread Call Out | Grip Range | Grip Call Out | Hole Size +0,15 -0,00 | HD ±0,25 ±0,64* | HH ±0,08 | L ±0,38 | D Max. | IL Max. | LB ±0,38 | ILB Max | IATD* Max. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
M4 x 0,7 ISO | 470 | 0,50-2,00 | 2.0 | 6,75 | 9,91 | 0,76 | 10,67 | 6,73 | 7,75 | 18,80 | 16,26 | 15,49 |
M4 x 0,7 ISO | 470 | 2,00-3,30 | 3.3 | 6,75 | 9,91 | 0,76 | 11,94 | 6,73 | 7,75 | 18,80 | 14,73 | 17,02 |
M5 x 0,8 ISO | 580 | 0,50-3,30 | 3.3 | 7,60 | 10,54 | 0,76 | 12,07 | 7,52 | 8,00 | 25,15 | 21,46 | 18,54 |
M5 x 0,8 ISO | 580 | 3,30-5,70 | 5.7 | 7,60 | 10,54 | 0,76 | 14,86 | 7,52 | 8,00 | 25,15 | 18,67 | 21,34 |
M6 x 1,0 ISO | 610 | 0,70-4,20 | 4.2 | 10,00 | 12,70 | 0,76 | 14,73 | 9,91 | 9,65 | 30,23 | 25,53 | 22,73 |
M6 x 1,0 ISO | 610 | 4,20-6,60 | 6.6 | 10,00 | 12,70 | 0,76 | 17,27 | 9,91 | 9,65 | 30,23 | 22,99 | 26,29 |
M8 x 1,25 ISO | 8125 | 0,70-3,80 | 3.8 | 13,50 | 17,40* | 0,89 | 17,53 | 13,46 | 11,94 | 35,31 | 29,85 | 25,27 |
M8 x 1,25 ISO | 8125 | 3,80-7,90 | 7.9 | 13,50 | 17,40* | 0,89 | 20,45 | 13,46 | 10,80 | 35,31 | 26,04 | 28,45 |
M10 x 1,5 ISO | 1015 | 0,70-3,80 | 3.8 | 13,50 | 17,40* | 0,89 | 17,53 | 13,46 | 11,94 | 35,31 | 29,85 | 25,27 |
M10 x 1,5 ISO | 1015 | 3,80-7,90 | 7.9 | 13,50 | 17,40* | 0,89 | 20,45 | 13,46 | 10,80 | 35,31 | 26,04 | 28,45 |
M12 x 1,75 ISO | 12175 | 1,60-5,10 | 5.1 | 17,45 | 21,97* | 1,19 | 29,21 | 17,4 | 21,59 | 60,07 | 52,58 | 38,23 |
M12 x 1,75 ISO | 12175 | 5,10-8,90 | 8.9 | 17,45 | 21,97* | 1,19 | 33,02 | 17,4 | 21,59 | 60,07 | 48,77 | 38,23 |
M12 x 1,75 ISO | 12175 | 8,90-12,7 | 12.7 | 17,45 | 21,97* | 1,19 | 36,83 | 17,4 | 21,84 | 60,07 | 44,96 | 38,23 |
- NOTE 1: Grip range can be affected by parent material density and actual hole size. AVK suggests trial installations to determine optimum grip.
- NOTE 2: Additional UNF fine threads are available. Contact AVK for details.
- NOTE 3: Additional grip lengths are available. Contact AVK for details.
- *Dimensions in minimum grip condition.
THE A-L SERIESâ„¢ INSERT - THREAD SIZES - SEALED HEAD |
||||||||||||
Thread Size | Thread Call Out | Grip Range | Grip Call Out | Hole Size +.006 -.000 | HD ±.010 ±0.25* | HH ±.003 | L ±.015 | D Max. | IL Max. | LB ±.015 | ILB Max | IATD* Max. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6-32 UNC | 632 | .020-.060 | 80 | 17/64 (.2656) | .390 | .030 | .420 | .265 | .305 | .740 | .640 | .610 |
6-32 UNC | 632 | .060-.100 | 130 | 17/64 (.2656) | .390 | .030 | .470 | .265 | .305 | .740 | .580 | .670 |
8-32 UNC | 832 | .020-.060 | 80 | 17/64 (.2656) | .390 | .030 | .420 | .265 | .305 | .740 | .640 | .610 |
8-32 UNC | 832 | .060-.100 | 130 | 17/64 (.2656) | .390 | .030 | .470 | .265 | .305 | .740 | .580 | .670 |
10-24 UNC | 1024 | .020-.100 | 130 | 19/64 (.2969) | .415 | .030 | .475 | .296 | .315 | .990 | .845 | .730 |
10-24 UNC | 1024 | .100-.175 | 225 | 19/64 (.2969) | .415 | .030 | .585 | .296 | .315 | .990 | .735 | .840 |
10-32 UNF | 1032 | .020-.100 | 130 | 19/64 (.2969) | .415 | .030 | .475 | .296 | .315 | .990 | .845 | .730 |
10-32 UNF | 1032 | .100-.175 | 225 | 19/64 (.2969) | .415 | .030 | .585 | .296 | .315 | .990 | .735 | .840 |
1/4-20 UNC | 420 | .027-.125 | 165 | 25/64 (.3906) | .500 | .030 | .580 | .390 | .380 | 1.190 | 1.005 | .895 |
1/4-20 UNC | 420 | .125-.195 | 260 | 25/64 (.3906) | .500 | .030 | .680 | .390 | .380 | 1.190 | .905 | 1.035 |
5/16-18 UNC | 518 | .027-.115 | 150 | 17/32 (.5312) | .685* | .035 | .690 | .530 | .470 | 1.390 | 1.175 | .995 |
5/16-18 UNC | 518 | .115-.250 | 312 | 17/32 (.5312) | .685* | .035 | .805 | .530 | .425 | 1.390 | 1.025 | 1.120 |
3/8-16 UNC | 616 | .027-.115 | 150 | 17/32 (.5312) | .685* | .035 | .690 | .530 | .470 | 1.390 | 1.175 | .995 |
3/8-16 UNC | 616 | .115-.250 | 312 | 17/32 (.5312) | .685* | .035 | .805 | .530 | .425 | 1.390 | 1.025 | 1.120 |
1/2-13 UNC | 813 | .063-.150 | 200 | 11/16 (.6875) | .865* | .047 | 1.150 | .685 | .850 | 2.365 | 2.070 | 1.505 |
1/2-13 UNC | 813 | .150-.280 | 350 | 11/16 (.6875) | .865* | .047 | 1.300 | .685 | .850 | 2.365 | 1.920 | 1.505 |
1/2-13 UNC | 813 | .280-.400 | 500 | 11/16 (.6875) | .865* | .047 | 1.450 | .685 | .860 | 2.365 | 1.770 | 1.505 |
METRIC SIZES - SEALED HEAD
Thread Size | Thread Call Out | Grip Range | Grip Call Out | Hole Size +0,15 -0,00 | HD ±0,25 ±0,64* | HH ±0,08 | L ±0,38 | D Max. | IL Max. | LB ±0,38 | ILB Max | IATD* Max. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
M4 x 0,7 ISO | 470 | 0,50-1,52 | 2.0 | 6,75 | 9,91 | 0,76 | 10,67 | 6,73 | 7,75 | 18,80 | 16,26 | 15,49 |
M4 x 0,7 ISO | 470 | 1,52-2,54 | 3.3 | 6,75 | 9,91 | 0,76 | 11,94 | 6,73 | 7,75 | 18,80 | 14,73 | 17,02 |
M5 x 0,8 ISO | 580 | 0,50-2,54 | 3.3 | 7,60 | 10,54 | 0,76 | 12,07 | 7,52 | 8,00 | 25,15 | 21,46 | 18,54 |
M5 x 0,8 ISO | 580 | 2,54-4,45 | 5.7 | 7,60 | 10,54 | 0,76 | 14,86 | 7,52 | 8,00 | 25,15 | 18,67 | 21,34 |
M6 x 1,0 ISO | 610 | 0,70-3,17 | 4.2 | 10,00 | 12,70 | 0,76 | 14,73 | 9,91 | 9,65 | 30,23 | 25,53 | 22,73 |
M6 x 1,0 ISO | 610 | 3,17-4,95 | 6.6 | 10,00 | 12,70 | 0,76 | 17,27 | 9,91 | 9,65 | 30,23 | 22,99 | 26,29 |
M8 x 1,25 ISO | 8125 | 0,70-2,92 | 3.8 | 13,50 | 17,40* | 0,89 | 17,53 | 13,46 | 11,94 | 35,31 | 29,85 | 25,27 |
M8 x 1,25 ISO | 8125 | 2,92-6,35 | 7.9 | 13,50 | 17,40* | 0,89 | 20,45 | 13,46 | 10,80 | 35,31 | 26,04 | 28,45 |
M10 x 1,5 ISO | 1015 | 0,70-2,92 | 3.8 | 13,50 | 17,40* | 0,89 | 17,53 | 13,46 | 11,94 | 35,31 | 29,85 | 25,27 |
M10 x 1,5 ISO | 1015 | 2,92-6,35 | 7.9 | 13,50 | 17,40* | 0,89 | 20,45 | 13,46 | 10,80 | 35,31 | 26,04 | 28,45 |
M12 x 1,75 ISO | 12175 | 1,60-3,81 | 5.1 | 17,45 | 21,97* | 1,19 | 29,21 | 17,4 | 21,59 | 60,07 | 52,58 | 38,23 |
M12 x 1,75 ISO | 12175 | 3,81-7,11 | 8.9 | 17,45 | 21,97* | 1,19 | 33,02 | 17,4 | 21,59 | 60,07 | 48,77 | 38,23 |
M12 x 1,75 ISO | 12175 | 7,11-10,16 | 12.7 | 17,45 | 21,97* | 1,19 | 36,83 | 17,4 | 21,84 | 60,07 | 44,96 | 38,23 |
- NOTE 1: Grip range can be affected by parent material density and actual hole size. AVK suggests trial installations to determine optimum grip.
- NOTE 2: Additional UNF fine thread materials are available. Contact AVK for details.
- NOTE 3: The A-L Series shown on this page incorporates an underhead seal which reduces the standard grip range of the part based on the seal thickness. The grip call out remains based on the standard part for part numbering simplicity.
- NOTE 4: The PVC foam seal is not recommended for use with petroleum based liquids.
- * Dimensions in minimum grip condition.