A-O Seriesâ„¢ Threaded Insert
The A-O Seriesâ„¢ is designed to be used in applications requiring close hole to edge applications.
The A-O Seriesâ„¢ Threaded Insert Insert features a reduced profile head design which is similar to the superior A-K Seriesâ„¢ Knurled Threaded Insert. It also has a smaller body diameter than the A-K Seriesâ„¢ Insert. The A-O Insert can be specified when the application design parameters require a smaller hole or closer hole to edge tolerances.
The A-O Insert can be installed with AVK’s ARO brand Pneumatic Tools or AVK’s SPP™ Pneumatic/Hydraulic Tools. These tools can be located at any position on your assembly line. The A-O Insert can be installed either prior to or after finish further enhancing its flexibility in your manufacturing environment.
AOS4T-420-165
AO | ( Â Â ) | ( Â Â ) | - ( Â Â ) | - ( Â Â ) | |||||||||||||||
 |
|
|
 |  | |||||||||||||||
|
|
|
|
|
* Special order items are subject to minimum order requirements. Contact AVK for details.
THE A-O SERIESâ„¢ INSERT - THREAD SIZES
UNIFIED(INCH) SIZES
Thread Size |
Thread Call Out |
Grip Range |
Grip Call Out |
Hole Size +.006 -.000 |
HD ±.010 |
HH ±.003 |
L ±.015 |
D Max. |
IL Max. |
6-32 UNC | 632 | .020-.080 | 80 | 1/4 (.250) | .295 | .018 | .385 | .249 | .315 |
8-32 UNC | 832 | .020-.080 | 80 | 1/4 (.250) | .295 | .018 | .385 | .249 | .315 |
10-24 UNC | 1024 | .020-.130 | 130 | 9/32 (.2912) | .320 | .020 | .440 | .280 | .330 |
10-32 UNF | 1032 | .020-.130 | 130 | 9/32 (.2912) | .320 | .020 | .440 | .280 | .330 |
1/4-20 UNC | 420 | .030-.165 | 165 | 3/8 (.375) | .425 | .022 | .580 | .374 | .440 |
5/16-18 UNC | 518 | .040-.200 | 200 | 1/2 (.500) | .560 | .022 | .690 | .499 | .540 |
3/8-16 UNC | 616 | .040-.200 | 200 | 1/2 (.500) | .560 | .022 | .690 | .499 | .540 |
METRIC SIZES
Thread Size |
Thread Call Out |
Grip Range |
Grip Call Out |
Hole Size +0,15 -0,00 |
HD ±0,25 |
HH ±0,08 |
L ±0,38 |
D Max. |
IL Max. |
M4x0,7 ISO | 470 | 0,50-2,00 | 2.0 | 6,4 | 7,49 | 0,46 | 9,78 | 6,32 | 8,00 |
M5x0,8 ISO | 580 | 0,50-3,30 | 3.3 | 7,2 | 8,13 | 0,51 | 11,18 | 7,11 | 8,38 |
M6x1,0 ISO | 610 | 0,76-4,20 | 4.2 | 9,6 | 10,80 | 0,56 | 14,73 | 9,50 | 11,18 |
M8x1,25 ISO | 8125 | 1,02-5,10 | 5.1 | 12,7 | 14,22 | 0,56 | 17,53 | 12,67 | 13,72 |
M10x1,5 ISO | 1015 | 1,02-5,10 | 5.1 | 12,7 | 14,22 | 0,56 | 17,53 | 12,67 | 13,72 |
- NOTE 1: Grip range can be affected by parent material density and actual hole size. AVK suggests trial installations to determine optimum grip.
- NOTE 2: Additional UNF fine thread materials are available. Contact AVK for details.