E-L & E-H Metric Inserts
The E-L Series™ & E-H Series™ Metric Insert product lines offers insert designs to accommodate “true metric” hole sizes. Closed end product and a variety of head configurations are also available.
Sample Part Number
ELS3T-470-30
EL/EH | ( ) | ( ) | - ( ) | - ( ) | ( ) | |||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||
|
|
|
|
|
|
* Special order items are subject to minimum order requirements. Contact AVK for details.
THE E-L SERIES™ METRIC INSERT - THREAD SIZES
Thread Size |
Thread Call Out |
Grip Range |
Grip Call Out |
A/H Hole Size +0,15 / -0,00 |
HD ±0,25 ±0,64* |
HH ±0,08 |
L ±0,38 |
D Max. |
IL Max. |
M4 x 0,7 ISO | 470 | 0,50-3,00 | 3,0 | 6,0 | 9,0 | 1,0 | 10,3 | 6,0 | 5,8 |
M5 x 0,8 ISO | 580 | 0,50-3,00 | 3,0 | 7,0 | 10,0 | 1,0 | 12,0 | 7,0 | 7,3 |
M6 x 1,0 ISO | 610 | 0,50-3,00 | 3,0 | 9,0 | 13,0 | 1,5 | 13,0 | 9,0 | 8,0 |
M6 x 1,0 ISO | 610 | 3,00-5,50 | 5,5 | 9,0 | 13,0 | 1,5 | 15,7 | 9,0 | 8,2 |
M8 x 1,25 ISO | 8125 | 0,50-3,00 | 3,0 | 11,0 | 16,0* | 1,5 | 16,5 | 11,0 | 11,0 |
M8 x 1,25 ISO | 8125 | 3,00-5,50 | 5,5 | 11,0 | 16,0* | 1,5 | 19,2 | 11,0 | 11,1 |
M10 x 1,5 ISO | 1015 | 0,70-3,50 | 3,5 | 13,0 | 19,0* | 2,0 | 20,0 | 13,0 | 13,9 |
THE E-H SERIES™ METRIC INSERT - THREAD SIZES
Thread Size |
Thread Call Out |
Grip Range |
Grip Call Out |
A/H Hole Size +0,15 / -0,00 |
HD ±0,25 ±0,64* |
HH ±0,08 |
L ±0,38 |
D Max. |
IL Max. |
M4 x 0,7 ISO | 470 | 0,50-3,00 | 3,0 | 6,0 | 9,0 | 1,0 | 10,3 | 6,0 | 5,8 |
M5 x 0,8 ISO | 580 | 0,50-3,00 | 3,0 | 7,0 | 10,0 | 1,0 | 12,0 | 7,0 | 7,3 |
M6 x 1,0 ISO | 610 | 0,50-3,00 | 3,0 | 9,0 | 13,0 | 1,5 | 13,0 | 9,0 | 8,0 |
M6 x 1,0 ISO | 610 | 3,00-5,50 | 5,5 | 9,0 | 13,0 | 1,5 | 15,7 | 9,0 | 8,2 |
M8 x 1,25 ISO | 8125 | 0,50-3,00 | 3,0 | 11,0 | 16,0* | 1,5 | 16,5 | 11,0 | 11,2 |
M8 x 1,25 ISO | 8125 | 3,00-5,50 | 5,5 | 11,0 | 16,0* | 1,5 | 19,2 | 11,0 | 11,2 |
© 2025 Precision Castparts Corp.